Size Chart
Please note that there may be a slight difference of ±1.5 inches in our shirt measurements. This discrepancy is due to manual measurement and the production processes involved. We strive to ensure accurate sizing, but kindly consider this slight variation as part of the manufacturing process.
SIZE CHART FOR CLASSIC PRINTED PRODUCTS
MEN APPAREL
T-shirt
Actual Garment Measurement
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest (Front Only) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Sleeve Length | 155/8 | 17 | 181/2 | 20 | 211/2 | 227/8 | 241/4 | 251/3 | 243/4 |
Body Length: Measured from high point of shoulder from the back.
Sleeve Length: Measured from center back neck to shoulder point to finished sleeve hem
Long Sleeve Shirt
Actual Garment Measurement
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest (Front Only) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 331/2 | 35 | 361/2 | 38 | 391/2 | 391/2 | 40 | 401/2 |
Body Length: Measured from high point of shoulder from the back.
Sleeve Length: Measured from high point of shoulder to finished hem at back
Pullover Hoodie
Actual Garment Measurement
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest (Front Only) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Body Length: Measured from high point of shoulder from the back.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to him.
Crewneck Sweatshirt
Actual Garment Measurement
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest (Front Only) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Body Length: Measured from high point of shoulder from the back.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to him.
Comfort Colors Heavy T-Shirt
Actual Garment Measurement
S | M | L | XL | 2XL | 3XL | 4XL | |
Chest (Front Only) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 155/8 | 17 | 181/2 | 20 | 211/2 | 227/8 | 241/4 |
Body Length: Measured from high point of shoulder from the back.
Sleeve Length: Measured from center back neck to shoulder point to finished sleeve hem
WOMEN APPAREL
Round Neck T-shirt
Actual Garment Measurement
S | M | L | XL | 2XL | 3XL | |
Bust (Front Only) | 171/4 | 191/4 | 211/4 | 231/4 | 251/4 | 271/4 |
Body Length | 251/2 | 26 | 27 | 28 | 281/2 | 29 |
Sleeve Length | 131/4 | 14 | 143/4 | 153/4 | 163/4 | 171/2 |
Body Length: Measured from high point of shoulder from the front.
Sleeve Length: Measured from high point of shoulder to finished hem at sleeve.
V-neck T-shirt
Actual Garment Measurement
S | M | L | XL | 2XL | 3XL | |
Chest (Front Only) | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Body Length | 171/4 | 191/4 | 211/4 | 231/4 | 251/4 | 271/4 |
Sleeve Length (1) | 251/2 | 26 | 27 | 28 | 281/2 | 29 |
Sleeve Length (2) | 131/4 | 14 | 143/4 | 153/4 | 163/4 | 171/2 |
Body Length: Measured from high point of shoulder from the back.
(1) Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
(2) Sleeve Length: Measured from high point of shoulder to finished hem at sleeve.
Ladies’ The Boyfriend Tee
Actual Garment Measurement
XS | S | M | L | XL | 2XL | 3XL | |
Bust (Front Only) | 151/4 | 161/4 | 171/4 | 181/4 | 193/4 | 211/4 | 223/4 |
Body Length (*) | 243/4 | 253/8 | 26 | 265/8 | 271/4 | 277/8 | 281/2 |
(*) Body Length: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
YOUTH/KIDS APPAREL
Youth T-shirt
Actual Garment Measurement
XS | S | M | L | XL | |
Chest (Front Only) | 16 | 17 | 18 | 19 | 20 |
Body Length | 201/2 | 22 | 231/2 | 25 | 261/2 |
Sleeve Length | 131/2 | 141/2 | 151/2 | 161/2 | 171/2 |
Body Length: Measured from high point of shoulder from the back.
Sleeve Length: Measured from center back neck to shoulder point to finished sleeve hem.
Youth Hoodie
Actual Garment Measurement
S | M | L | XL | |
Chest | 14 | 16 | 183/4 | 201/2 |
Body Length | 17 | 191/2 | 23 | 241/2 |
Sleeve Length | 191/2 | 221/2 | 251/2 | 281/2 |
Body Length: Measured from the top of the garment seam by hood to the bottom of garment hem.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Youth Long Sleeve Shirt
Actual Garment Measurement
S | M | L | XL | |
Chest (Front Only) | 17 | 18 | 19 | 20 |
Body Length | 22 | 231/2 | 25 | 261/2 |
Sleeve Length | 241/2 | 261/2 | 29 | 31 |
Body Length: Measured from high point of shoulder from the front.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.